2026 Federal Pay Period Calendar
The 26 biweekly pay periods used across the federal government in 2026, from the NFC Form 1217 calendar and OPM's leave year table. Pay period 01 begins Sun, Jan 11, 2026; pay period 26 ends Sat, Jan 9, 2027.
OPM lists leave year 2026 as Sun, Jan 11, 2026 through Sat, Jan 9, 2027; the last day to schedule use-or-lose annual leave is Sat, Nov 28, 2026.
| Pay period | Begins (Sunday) | Ends (Saturday) | Federal holidays in period |
|---|---|---|---|
| 01 | Sun, Jan 11, 2026 | Sat, Jan 24, 2026 | Martin Luther King Jr. Day (Jan 19) |
| 02 | Sun, Jan 25, 2026 | Sat, Feb 7, 2026 | — |
| 03 | Sun, Feb 8, 2026 | Sat, Feb 21, 2026 | Washington's Birthday (Presidents Day) (Feb 16) |
| 04 | Sun, Feb 22, 2026 | Sat, Mar 7, 2026 | — |
| 05 | Sun, Mar 8, 2026 | Sat, Mar 21, 2026 | — |
| 06 | Sun, Mar 22, 2026 | Sat, Apr 4, 2026 | — |
| 07 | Sun, Apr 5, 2026 | Sat, Apr 18, 2026 | — |
| 08 | Sun, Apr 19, 2026 | Sat, May 2, 2026 | — |
| 09 | Sun, May 3, 2026 | Sat, May 16, 2026 | — |
| 10 | Sun, May 17, 2026 | Sat, May 30, 2026 | Memorial Day (May 25) |
| 11 | Sun, May 31, 2026 | Sat, Jun 13, 2026 | — |
| 12 | Sun, Jun 14, 2026 | Sat, Jun 27, 2026 | Juneteenth (Jun 19) |
| 13 | Sun, Jun 28, 2026 | Sat, Jul 11, 2026 | Independence Day (Jul 3) |
| 14 | Sun, Jul 12, 2026 | Sat, Jul 25, 2026 | — |
| 15 | Sun, Jul 26, 2026 | Sat, Aug 8, 2026 | — |
| 16 | Sun, Aug 9, 2026 | Sat, Aug 22, 2026 | — |
| 17 | Sun, Aug 23, 2026 | Sat, Sep 5, 2026 | — |
| 18 | Sun, Sep 6, 2026 | Sat, Sep 19, 2026 | Labor Day (Sep 7) |
| 19 | Sun, Sep 20, 2026 | Sat, Oct 3, 2026 | — |
| 20 | Sun, Oct 4, 2026 | Sat, Oct 17, 2026 | Columbus Day (Oct 12) |
| 21 | Sun, Oct 18, 2026 | Sat, Oct 31, 2026 | — |
| 22 | Sun, Nov 1, 2026 | Sat, Nov 14, 2026 | Veterans Day (Nov 11) |
| 23 | Sun, Nov 15, 2026 | Sat, Nov 28, 2026 | Thanksgiving Day (Nov 26) |
| 24 | Sun, Nov 29, 2026 | Sat, Dec 12, 2026 | — |
| 25 | Sun, Dec 13, 2026 | Sat, Dec 26, 2026 | Christmas Day (Dec 25) |
| 26 | Sun, Dec 27, 2026 | Sat, Jan 9, 2027 | New Year's Day (Jan 1) |
When do federal employees get paid?
The pay date is not on the official pay period calendar because it depends on your agency's payroll provider. Most providers (NFC, DFAS, IBC, GSA) pay about one to two weeks after the pay period ends, typically on a Thursday or Friday; check your provider's published pay-date table or your Earnings and Leave Statement. The pay period boundaries above are the same for everyone.
Why the federal year starts on Jan 11
Federal pay periods run in an unbroken 14-day cycle from Sunday to Saturday. OPM defines the leave year as beginning on the first day of the first full biweekly pay period in the calendar year, so the first period that starts on or after January 1 becomes pay period 01. Days before it belong to the last period of the previous year (NFC numbers it pay period 26 of 2025).
Numbering differs by provider
NFC and OPM number periods by the leave year as shown above. GSA numbers its periods by the year of the official pay date, so GSA's pay period 01 is the one whose pay date falls first in the new year, which can be one period earlier than the NFC number for the same dates. Always quote the begin and end dates, not just the number, when coordinating with another agency.
Private-sector schedule? See the 2026 payroll calendar and 2026 work days by month.